| Management number | 235980846 | Release Date | 2026/07/09 | List Price | US$52.50 | Model Number | 235980846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your eyes do not deceive you. Welcome to our most advanced aluminum gravel crankset. Careful engineering has resulted in crankarms that optimize stiffness to weight ratio, with material only where it’s needed. And our X-SYNC chainrings are unbeatable at keeping your chain where it needs to be.
| Speeds | 12, 13 |
|---|---|
| BB Compatibility | All SRAM Road WIDE DUB BBs |
| Chainring Size | 38T, 40T, 42T, 44T, 46T |
| Crank arm length | 160mm, 165mm, 170mm, 172.5mm, 175mm |
| Chainline | 47.5mm |
| BB Spindle Interface | DUB |
| Chainring material | Aluminum |
| Bolt Circle Diameter (BCD) | Direct Mount (DM) |
| Power meter | No |
| Power Meter Type | n/a |
| Chainring Offset | n/a |
| Bottom Bracket Technology | n/a BB Not Included |
| Chain Technology | Eagle, Road Flattop D1, Road Flattop E1, T-Type |
| Drivetrain Configuration | 1x |
| Technology (FD) | n/a |
| Front Tooth Jump | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form