| Management number | 233442871 | Release Date | 2026/06/27 | List Price | US$18.40 | Model Number | 233442871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B009ZGXH14 |
|---|---|
| Color | Green |
| Style | Pendant Necklaces |
| Gem Type | simulated emerald |
| Material | Gemstone, Sterling Silver |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Stone Cut | Good |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring Clasp |
| Item Shape | Pear |
| Metal Type | Sterling Silver |
| Item Weight | 0.07 Kilograms |
| Metal Stamp | 0.925 |
| Stone Color | Green |
| Stone Shape | Pear |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Stone Weight | 3 Carats |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form